X
X
SYP

Domain Name Registration

Get your domain name now for just
276218.05£

Check Transfer
Please enter your domain name transfer code.
Continue

.com

276218.05£

.net

242418.17£

.biz

280913.76£

.org

153462.14£

.xyz

54492.07£

.co

443219.48£

.pro

62295.23£

.us

109114.19£

Whois Management

You can easily and quickly change the whois information for your domain via your domain panel.

DNS Management

You can define your domain name server (dns) information online through your domain panel.

Name Server Management

You can provide the Name server creation and editing process online via the control Panel.

Whois Protection

You can quickly and easily hide whois information through your domain panel.

Domain Name Renovation

You can easily renew the domain name registration time via your control panel.

Domain Name Transfer

You can transfer your domain names from a different company to our company. You can also transfer your domain names from our company to a different company online.

Domain Name Registration Prices

Extension Register Renew Transfer
.com 276218.05£ 335711.17£ 335711.17£
.solutions 233964.74£ 314987.55£ 314987.55£
.com.qa 750303.83£ 750303.83£ 750303.83£
.com.sa 750303.83£ 750303.83£ 750303.83£
.cloud 249571.06£ 236955.95£ 236955.95£
.fr 105602.76£ 90256.55£ 90256.55£
.co.in 68797.86£ 68797.86£ 68797.86£
.co.uk 103651.97£ 81152.86£
.ca 192217.84£ 126281.14£ 126281.14£
.es 79852.34£ 72699.44£
.ru 23149.37£ 22369.06£ 22369.06£
.nz 937029.45£ 937029.45£
.net 242418.17£ 184804.84£ 187535.94£
.org 153462.14£ 157753.88£ 157883.93£
.info 77901.55£ 275971.75£ 275971.75£
.biz 280913.76£ 236955.95£ 236955.95£
.co 443219.48£ 374551.67£ 374551.67£
.in 88435.81£ 78681.86£ 78681.86£
.us 109114.19£ 101441.08£ 101441.08£
.me 186625.57£ 230973.53£ 230973.53£
.org.in 68823.87£ 68823.87£ 68823.87£
.online 77875.54£ 392967.13£ 392967.13£
.asia 319929.55£ 158872.33£ 158872.33£
.biz 265151.37£ 265151.37£ 265151.37£
.cc 140300.81£ 124850.56£ 124850.56£
.club 93481.86£ 190084.97£ 190084.97£
.cn 499402.23£ 499402.23£ 499402.23£
.co.com 624252.79£ 312126.39£ 312126.39£
.eu 75534.59£ 71008.75£ 75534.59£
.global 624096.73£ 907975.68£ 907975.68£
.info 336940.44£ 408729.51£ 360349.92£
.ltd 218332.41£ 299329.21£ 299329.21£
.me 458669.74£ 556989.55£ 393123.19£
.sale 155907.13£ 392967.13£ 392967.13£
.shop 35738.47£ 377360.81£ 377360.81£
.uk 103625.96£ 81152.86£
.uk.com 673880.89£ 336940.44£ 336940.44£
.us 140300.81£ 140300.81£ 140300.81£
.eu.com 496593.09£ 222077.93£ 222077.93£
.sa.com 4369769.52£ 3417784.02£ 3417784.02£
.uk.net 673932.91£ 336966.45£ 336966.45£
.sa 675233.43£ 586277.41£ 586277.41£
.com.sa 675233.43£ 586277.41£ 586277.41£
.ae 1293763.91£ 463247.59£ 463247.59£
.qa 952385.67£ 952385.67£ 952385.67£
.bh 3316342.94£ 3316342.94£ 3316342.94£
.pro 62295.23£ 275971.75£ 275971.75£
.tv 405634.26£ 390157.99£ 390157.99£
.io 1092442.38£ 655465.43£ 655465.43£
.today 62295.23£ 283774.91£ 283774.91£
.email 124720.51£ 299381.23£ 299381.23£
.site 77901.55£ 393019.15£ 393019.15£
.tech 93507.87£ 627113.95£ 627113.95£
.trade 96108.92£ 96108.92£ 80502.6£
.world 46688.91£ 393019.15£ 393019.15£
.xyz 54492.07£ 158924.36£ 158924.36£
.digital 62295.23£ 424231.79£ 424231.79£

Frequently Asked Questions

Which domain TLD should I choose.

The most common domain name tlds used in the world are com, net, and org. However, registering only the .com tld for the domain name you wish to register the domain may create an inconvenient situation for your brand or website in the future. Anyone else can register and use tlds you have not registered, even if this is not intentional, it may be uncomfortable for your brand.

What is domain name registration?

To be a website owner, you must first register a domain name. You can think of a domain name registration as a trademark registration service. The registration service ensures that the domain for which you have purchased the rights for a given period is recorded on your behalf during the period of use and is not used by different people.

Do you provide a control panel for domain management?

Of course, you can use the management system in your client area to perform all the operations related to domain services.

How long does it take to activate my domain name registration order?

When you pay by credit card, your order is immediately confirmed, payments made by money transfer / EFT are confirmed by one of our staff.

Are you sending close information to the end of the domain name registration period?

We send you SMS and email reminder messages before the expiration of your domain name.

Do you need to request a document for domain name registration?

You have to upload a document for some domain names. (Sample extensions EU and US) These documents will be requested by our staff after the order process. You can see the extensions that require documents in the price list on our domain name registration page.

What happens if I do not renew my domain name registration?

Enters the renewal and recovery period, respectively, after the date when the registration period for your domain name ends. In these periods, if you have no renewal / recovery for your domain, your right to the domain name will be lost and your domain name may be registered by someone else.

Do you provide whois protection?

The whois information is visible to everyone as standard. You can hide your information by activating the whois protection feature from your domain panel during and after ordering.

Top